Perhaps try searching above?
Get the latest news and travel information delivered right to your Inbox!
SUBSCRIBE NOW
Last updated: 09/25/2026
$1 USD buys...
| Currency | Accommodation Rate (Sale to Members): $1= | Change in Accommodation Rate | Reconversion Rate (Bought from Members): $1= | Valid From |
|---|---|---|---|---|
| Euro (EUR) | 0.8549 | 0.8987 | 09/26/2026 | |
| Czech Koruna (CZK) | 20.9094 | 09/26/2026 | ||
| Danish Krone (DKK) | 6.7408 | 09/26/2026 | ||
| British Pound (GBP) | 0.7751 | 09/26/2026 | ||
| Polish Zloty (PLN) | 3.7550 | 09/26/2026 | ||
| Romanian Leu (RON) | 4.5294 | 09/26/2026 | ||
| Swedish Krona (SEK) | 10.1778 | 09/26/2026 | ||
| Swiss Franc (CHF) | 0.8511 | 09/26/2026 | ||
| Norwegian Krone (NOK) | 9.7722 | 09/26/2026 | ||
Share your experiences of things to do and places to visit so that other Military families can get the best out of their stay in Germany.
Submit Your Stories Here.