Subscribe to Military Newspaper Flip Page and AdvantiPro e-Newsletters via Email
We offer multiple automatic ways for you to keep informed.
Pick and choose what works best for you!
Get the latest news and travel information delivered right to your Inbox!
SUBSCRIBE NOW
Last updated: 04/09/2026
$1 USD buys...
| Currency | Accommodation Rate (Sale to Members): $1= | Change in Accommodation Rate | Reconversion Rate (Bought from Members): $1= | Valid From |
|---|---|---|---|---|
| Euro (EUR) | 0.8343 | 0.8771 | 04/10/2026 | |
| Czech Koruna (CZK) | 19.7486 | 04/10/2026 | ||
| Danish Krone (DKK) | 6.0474 | 04/10/2026 | ||
| British Pound (GBP) | 0.7047 | 04/10/2026 | ||
| Polish Zloty (PLN) | 3.4486 | 04/10/2026 | ||
| Romanian Leu (RON) | 4.1224 | 04/10/2026 | ||
| Swedish Krona (SEK) | 8.7829 | 04/10/2026 | ||
| Swiss Franc (CHF) | 0.7466 | 04/10/2026 | ||
| Norwegian Krone (NOK) | 9.0024 | 04/10/2026 | ||
Share your experiences of things to do and places to visit so that other Military families can get the best out of their stay in Germany.
Submit Your Stories Here.