Family and friends head to Karlsruhe for a little shopping, lunch and an adventurous escape!
Get the latest news and travel information delivered right to your Inbox!
SUBSCRIBE NOW
Last updated: 08/03/2026
$1 USD buys...
| Currency | Accommodation Rate (Sale to Members): $1= | Change in Accommodation Rate | Reconversion Rate (Bought from Members): $1= | Valid From |
|---|---|---|---|---|
| Euro (EUR) | 0.8458 | 0.8892 | 08/04/2026 | |
| Czech Koruna (CZK) | 19.8650 | 08/04/2026 | ||
| Danish Krone (DKK) | 6.1328 | 08/04/2026 | ||
| British Pound (GBP) | 0.7025 | 08/04/2026 | ||
| Polish Zloty (PLN) | 3.5279 | 08/04/2026 | ||
| Romanian Leu (RON) | 4.3011 | 08/04/2026 | ||
| Swedish Krona (SEK) | 9.0177 | 08/04/2026 | ||
| Swiss Franc (CHF) | 0.7645 | 08/04/2026 | ||
| Norwegian Krone (NOK) | 9.0187 | 08/04/2026 | ||
Share your experiences of things to do and places to visit so that other Military families can get the best out of their stay in Germany.
Submit Your Stories Here.