Get the latest news and travel information delivered right to your Inbox!
SUBSCRIBE NOW
Last updated: 09/04/2026
$1 USD buys...
| Currency | Accommodation Rate (Sale to Members): $1= | Change in Accommodation Rate | Reconversion Rate (Bought from Members): $1= | Valid From |
|---|---|---|---|---|
| Euro (EUR) | 0.8386 | 0.8816 | 09/05/2026 | |
| Czech Koruna (CZK) | 20.4081 | 09/05/2026 | ||
| Danish Krone (DKK) | 6.6237 | 09/05/2026 | ||
| British Pound (GBP) | 0.7609 | 09/05/2026 | ||
| Polish Zloty (PLN) | 3.6421 | 09/05/2026 | ||
| Romanian Leu (RON) | 4.4301 | 09/05/2026 | ||
| Swedish Krona (SEK) | 9.8376 | 09/05/2026 | ||
| Swiss Franc (CHF) | 0.8334 | 09/05/2026 | ||
| Norwegian Krone (NOK) | 9.5724 | 09/05/2026 | ||
Share your experiences of things to do and places to visit so that other Military families can get the best out of their stay in Germany.
Submit Your Stories Here.