Get the latest news and travel information delivered right to your Inbox!
SUBSCRIBE NOW
Last updated: 08/31/2026
$1 USD buys...
| Currency | Accommodation Rate (Sale to Members): $1= | Change in Accommodation Rate | Reconversion Rate (Bought from Members): $1= | Valid From |
|---|---|---|---|---|
| Euro (EUR) | 0.8405 | 0.8837 | 09/01/2026 | |
| Czech Koruna (CZK) | 20.3637 | 09/01/2026 | ||
| Danish Krone (DKK) | 6.6280 | 09/01/2026 | ||
| British Pound (GBP) | 0.7590 | 09/01/2026 | ||
| Polish Zloty (PLN) | 3.6537 | 09/01/2026 | ||
| Romanian Leu (RON) | 4.4377 | 09/01/2026 | ||
| Swedish Krona (SEK) | 9.8659 | 09/01/2026 | ||
| Swiss Franc (CHF) | 0.8308 | 09/01/2026 | ||
| Norwegian Krone (NOK) | 9.6171 | 09/01/2026 | ||
Share your experiences of things to do and places to visit so that other Military families can get the best out of their stay in Germany.
Submit Your Stories Here.