Get the latest news and travel information delivered right to your Inbox!
SUBSCRIBE NOW
Last updated: 07/17/2026
$1 USD buys...
| Currency | Accommodation Rate (Sale to Members): $1= | Change in Accommodation Rate | Reconversion Rate (Bought from Members): $1= | Valid From |
|---|---|---|---|---|
| Euro (EUR) | 0.8524 | 0.8962 | 07/18/2026 | |
| Czech Koruna (CZK) | 20.0101 | 07/18/2026 | ||
| Danish Krone (DKK) | 6.1809 | 07/18/2026 | ||
| British Pound (GBP) | 0.7032 | 07/18/2026 | ||
| Polish Zloty (PLN) | 3.5842 | 07/18/2026 | ||
| Romanian Leu (RON) | 4.3337 | 07/18/2026 | ||
| Swedish Krona (SEK) | 9.1336 | 07/18/2026 | ||
| Swiss Franc (CHF) | 0.7639 | 07/18/2026 | ||
| Norwegian Krone (NOK) | 9.1417 | 07/18/2026 | ||
Share your experiences of things to do and places to visit so that other Military families can get the best out of their stay in Germany.
Submit Your Stories Here.