Sorry, we couldn't find that page...
Perhaps try searching above?
Perhaps try searching above?
Get the latest news and travel information delivered right to your Inbox!
SUBSCRIBE NOW
Last updated: 03/19/2026
$1 USD buys...
| Currency | Accommodation Rate (Sale to Members): $1= | Change in Accommodation Rate | Reconversion Rate (Bought from Members): $1= | Valid From |
|---|---|---|---|---|
| Euro (EUR) | 0.8495 | 0.8931 | 03/20/2026 | |
| Czech Koruna (CZK) | 20.1842 | 03/20/2026 | ||
| Danish Krone (DKK) | 6.1575 | 03/20/2026 | ||
| British Pound (GBP) | 0.7119 | 03/20/2026 | ||
| Polish Zloty (PLN) | 3.5252 | 03/20/2026 | ||
| Romanian Leu (RON) | 4.2001 | 03/20/2026 | ||
| Swedish Krona (SEK) | 8.8801 | 03/20/2026 | ||
| Swiss Franc (CHF) | 0.7478 | 03/20/2026 | ||
| Norwegian Krone (NOK) | 9.0220 | 03/20/2026 | ||
Share your experiences of things to do and places to visit so that other Military families can get the best out of their stay in Germany.
Submit Your Stories Here.