Sorry, we couldn't find that page...
Perhaps try searching above?
Perhaps try searching above?
Get the latest news and travel information delivered right to your Inbox!
SUBSCRIBE NOW
Last updated: 04/28/2026
$1 USD buys...
| Currency | Accommodation Rate (Sale to Members): $1= | Change in Accommodation Rate | Reconversion Rate (Bought from Members): $1= | Valid From |
|---|---|---|---|---|
| Euro (EUR) | 0.8339 | 0.8767 | 04/29/2026 | |
| Czech Koruna (CZK) | 19.7125 | 04/29/2026 | ||
| Danish Krone (DKK) | 6.0444 | 04/29/2026 | ||
| British Pound (GBP) | 0.7004 | 04/29/2026 | ||
| Polish Zloty (PLN) | 3.4358 | 04/29/2026 | ||
| Romanian Leu (RON) | 4.1201 | 04/29/2026 | ||
| Swedish Krona (SEK) | 8.7552 | 04/29/2026 | ||
| Swiss Franc (CHF) | 0.7471 | 04/29/2026 | ||
| Norwegian Krone (NOK) | 8.7909 | 04/29/2026 | ||
Share your experiences of things to do and places to visit so that other Military families can get the best out of their stay in Germany.
Submit Your Stories Here.